New Zealand vs Australia Live Score: Australia need 202 runs to win with 6 wickets remaining
New Zealand vs Australia Highlights.
The series is ongoing between New Zealand and Australia. Australia tour to New Zealand for the Test Series of Two matches. The first test was won by Australia. The second test was held at Hagley oval stadium New Zealand.
Credit : Hagley Oval
New Zealand vs Australia First Innings
Credit : ESPNcricinfo
New Zealand Score – 162/10 in 45.2 overs
New Zealand First Innings batting performance
c †Carey b Hazlewood | 38 | 69 | 100 | 7 | 0 | 55.07 | |
c Marsh b Starc | 14 | 57 | 86 | 1 | 0 | 24.56 | |
lbw b Hazlewood | 17 | 37 | 63 | 2 | 0 | 45.94 | |
c Khawaja b Hazlewood | 4 | 9 | 19 | 0 | 0 | 44.44 | |
c †Carey b Hazlewood | 4 | 13 | 17 | 1 | 0 | 30.76 | |
c †Carey b Green | 22 | 31 | 46 | 3 | 0 | 70.96 | |
c †Carey b Starc | 2 | 8 | 24 | 0 | 0 | 25.00 | |
lbw b Starc | 0 | 1 | 4 | 0 | 0 | 0.00 | |
c †Carey b Hazlewood | 29 | 28 | 46 | 5 | 0 | 103.57 | |
c Hazlewood b Cummins | 26 | 20 | 37 | 2 | 1 | 130.00 |
Australian Bowling
12 | 1 | 59 | 3 | 4.91 | 1 | 0 | |
13.2 | 4 | 31 | 5 | 2.32 | 0 | 0 | |
11 | 4 | 35 | 1 | 3.18 | 0 | 0 | |
2 | 0 | 6 | 0 | 3.00 | 0 | 0 | |
3 | 1 | 10 | 0 | 3.33 | 0 | 1 | |
4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
Credit : Times Of India
Australia Score : Australia Score – 256/10 in 68.0 overs
Australia First Innings batting performance
lbw b Sears | 11 | 24 | 34 | 2 | 0 | 45.83 | |
b Henry | 16 | 45 | 58 | 2 | 0 | 35.55 | |
c Phillips b Southee | 90 | 147 | 250 | 12 | 0 | 61.22 | |
b Henry | 25 | 40 | 63 | 6 | 0 | 62.50 | |
c †Blundell b Henry | 21 | 19 | 26 | 2 | 1 | 110.52 | |
c Mitchell b Henry | 20 | 27 | 50 | 3 | 0 | 74.07 | |
lbw b Henry | 0 | 4 | 12 | 0 | 0 | 0.00 | |
c Latham b Phillips | 14 | 24 | 35 | 2 | 0 | 58.33 | |
c †Blundell b Henry | 28 | 54 | 61 | 3 | 0 | 51.85 | |
lbw b Henry | 23 | 22 | 35 | 4 | 1 | 104.54 | |
not out | 1 | 3 | 12 | 0 | 0 | 33.33 |
New Zealand’s Bowling
18 | 2 | 68 | 1 | 3.77 | 0 | 1 | |
23 | 4 | 67 | 7 | 2.91 | 0 | 0 | |
16 | 3 | 71 | 1 | 4.43 | 0 | 0 | |
6 | 1 | 30 | 0 | 5.00 | 0 | 0 | |
5 | 0 | 14 | 1 | 2.80 | 0 | 0 |
Credit : News 18
New Zealand vs Australia Second Innings.
New Zealand Score – 372/10 in 108.2 overs
New Zealand second innings Batting Performance.
c †Carey b Cummins | 73 | 168 | 252 | 8 | 0 | 43.45 | |
c †Carey b Starc | 1 | 5 | 11 | 0 | 0 | 20.00 | |
b Cummins | 51 | 107 | 160 | 6 | 0 | 47.66 | |
c †Carey b Cummins | 82 | 153 | 230 | 10 | 0 | 53.59 | |
c †Carey b Hazlewood | 58 | 98 | 137 | 6 | 1 | 59.18 | |
c Labuschagne b Green | 9 | 11 | 30 | 1 | 0 | 81.81 | |
b Lyon | 16 | 46 | 73 | 2 | 0 | 34.78 | |
c Green b Lyon | 44 | 49 | 75 | 5 | 2 | 89.79 | |
c Hazlewood b Lyon | 16 | 11 | 10 | 4 | 0 | 145.45 | |
c †Carey b Cummins | 0 | 3 | 3 | 0 | 0 | 0.00 | |
not out | 0 | 4 | 5 | 0 | 0 | 0.00 |
Australian Bowling
22 | 3 | 94 | 1 | 4.27 | 2 | 0 | |
26 | 6 | 70 | 1 | 2.69 | 0 | 3 | |
24 | 3 | 62 | 4 | 2.58 | 0 | 0 | |
11 | 2 | 48 | 1 | 4.36 | 0 | 0 | |
16.2 | 1 | 49 | 3 | 3.00 | 0 | 0 | |
6 | 1 | 19 | 0 | 3.16 | 0 | 1 | |
2 | 0 | 7 | 0 | 3.50 | 0 | 0 | |
1 | 0 | 9 | 0 | 9.00 | 1 | 1 |
Credit : Outlook India
Australia Score – 77/4 in 24.0 overs
Australian Second Innings batting Performance
lbw b Henry | 9 | 25 | 1 | 0 | 36.00 | |
c Southee b Henry | 11 | 24 | 1 | 0 | 45.83 | |
c & b Sears | 6 | 8 | 1 | 0 | 75.00 | |
b Sears | 5 | 21 | 0 | 0 | 23.80 | |
not out | 17 | 39 | 2 | 0 | 43.58 | |
not out | 27 | 27 | 4 | 0 | 100.00 |
New Zealand Bowling
7 | 1 | 12 | 0 | 1.71 | 0 | 0 | |
9 | 1 | 37 | 2 | 4.11 | 0 | 0 | |
6 | 1 | 22 | 2 | 3.66 | 0 | 0 | |
2 | 0 | 4 | 0 | 2.00 | 0 |
Credit : India Today
As of now the end of Day 3 in the ongoing test series between New Zealand vs Australia. In the test series between New Zealand Vs Australia there is the probability of Australia winning is 33.2%. New Zealand winning probability is 66.3%. And the probability of draw between New Zealand vs Australia is 0.5%.
Thank you for reading our article.
Read our other articles as well :https://ajjkiinews.com/wp-admin/post.php?post=1104&action=edit
Australia Instagram : https://www.instagram.com/cricketcomau/?hl=en
New Zealand Instagram : https://www.instagram.com/blackcapsnz/?hl=en