Ranji Trophy Final.
Ranji Trophy of the season 2023-2024 is now comin to an end. The final match of Ranji Trophy is ongoing between Vidarbha and Mumbai. Both the teams are of Maharashtra. The final was was started on 10 march 2024. The final was held in Mumbai. Mumbai is the most successful team in Ranji Trophy. Mumbai won total 41 titles and there is the possibility of 42th is coming. Mumbai dominance in Ranji trophy is such that the second team with most trophies is Karnataka with only 8 trophies.
Credit : Business Standard.
Ranji Trophy Final.
Ranji trophy final overview.
The final was started on 10 march 2024. The toss won by Vidarbha, and Vidarbha elected to ball first.
Mumbai 1st innings :
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Dubey | 46 | 63 | 105 | 5 | 0 | 73.01 | |||
c †Wadkar b Yash Thakur | 37 | 64 | 95 | 4 | 0 | 57.81 | |||
lbw b Dubey | 6 | 12 | 22 | 1 | 0 | 50.00 | |||
c Shorey b Dubey | 7 | 35 | 70 | 0 | 0 | 20.00 | |||
c Nair b Yadav | 7 | 15 | 15 | 1 | 0 | 46.66 | |||
c †Wadkar b Thakare | 5 | 41 | 43 | 0 | 0 | 12.19 | |||
lbw b Yash Thakur | 13 | 37 | 53 | 0 | 1 | 35.13 | |||
c Dubey b Yadav | 75 | 69 | 135 | 8 | 3 | 108.69 | |||
c †Wadkar b Yash Thakur | 8 | 12 | 24 | 1 | 0 | 66.66 | |||
run out (Yadav) | 14 | 34 | 52 | 2 | 0 | 41.17 | |||
not out | 0 | 7 | 12 | 0 | 0 | 0.00 | |||
Extras | (b 2, lb 2, nb 2) | 6 | |||||||
TOTAL | 64.3 Ov (RR: 3.47) | 224 | |||||||
Fall of wickets: 1-81 (Bhupen Lalwani, 19.6 ov), 2-89 (Prithvi Shaw, 22.2 ov), 3-92 (Musheer Khan, 24.2 ov), 4-99 (Shreyas Iyer, 27.5 ov), 5-111 (Hardik Tamore, 37.4 ov), 6-111 (Ajinkya Rahane, 38.3 ov), 7-154 (Shams Mulani, 47.4 ov), 8-176 (Tanush Kotian, 51.4 ov), 9-218 (Tushar Deshpande, 62.1 ov), 10-224 (Shardul Thakur, 64.3 ov) • DRS
Vidarbha Bowling:
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
13.3 | 2 | 43 | 2 | 3.18 | 0 | 1 | |
16 | 6 | 36 | 1 | 2.25 | 0 | 1 | |
20 | 3 | 62 | 3 | 3.10 | 0 | 0 | |
11 | 2 | 54 | 3 | 4.90 | 0 | 0 | |
4 | 0 | 25 | 0 | 6.25 | 0 | 0 |
Credit ; Sportstar-The Hindu
Vidarbha 1st Inning :
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Tamore b Kulkarni | 23 | 60 | 92 | 2 | 0 | 38.33 | |||
lbw b Thakur | 0 | 3 | 13 | 0 | 0 | 0.00 | |||
c †Tamore b Kulkarni | 8 | 15 | 25 | 2 | 0 | 53.33 | |||
c †Tamore b Kulkarni | 0 | 12 | 24 | 0 | 0 | 0.00 | |||
lbw b Mulani | 19 | 69 | 117 | 3 | 0 | 27.53 | |||
b Kotian | 27 | 67 | 115 | 3 | 0 | 40.29 | |||
c †Tamore b Mulani | 5 | 5 | 8 | 1 | 0 | 100.00 | |||
c Lalwani b Mulani | 1 | 6 | 11 | 0 | 0 | 16.66 | |||
c Deshpande b Kotian | 16 | 29 | 24 | 3 | 0 | 55.17 | |||
c Deshpande b Kotian | 2 | 8 | 21 | 0 | 0 | 25.00 | |||
not out | 0 | 3 | 5 | 0 | 0 | 0.00 | |||
Extras | (nb 4) | 4 | |||||||
TOTAL | 45.3 Ov (RR: 2.30) | 105 | |||||||
Fall of wickets: 1-1 (Dhruv Shorey, 2.3 ov), 2-20 (Aman Mokhade, 7.2 ov), 3-24 (Karun Nair, 11.3 ov), 4-39 (Atharva Taide, 17.4 ov), 5-79 (Aditya Thakare, 34.6 ov), 6-85 (Akshay Wadkar, 36.1 ov), 7-87 (Harsh Dubey, 38.2 ov), 8-97 (Yash Rathod, 41.2 ov), 9-104 (Yash Thakur, 43.6 ov), 10-105 (Umesh Yadav, 45.3 ov) • DRS
Mumbai Bowling :
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
9 | 0 | 22 | 1 | 2.44 | 0 | 2 | |
11 | 5 | 15 | 3 | 1.36 | 0 | 1 | |
9 | 0 | 29 | 0 | 3.22 | 0 | 0 | |
12 | 0 | 32 | 3 | 2.66 | 0 | 1 | |
4.3 | 1 | 7 | 3 | 1.55 | 0 | 0 |
Credit : The Indian Express
Mumbai Second Innings :
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Yash Thakur | 11 | 18 | 30 | 1 | 0 | 61.11 | |||
c sub (MR Kale) b Dubey | 18 | 38 | 52 | 2 | 0 | 47.36 | |||
lbw b Dubey | 136 | 326 | – | 10 | 0 | 41.71 | |||
c †Wadkar b Dubey | 73 | 143 | 221 | 5 | 1 | 51.04 | |||
c Mokhade b Thakare | 95 | 111 | – | 10 | 3 | 85.58 | |||
b Yash Thakur | 5 | 11 | – | 0 | 0 | 45.45 | |||
not out | 42 | 79 | – | 4 | 0 | 53.16 | |||
b Dubey | 0 | 1 | – | 0 | 0 | 0.00 | |||
b Dubey | 13 | 33 | – | 1 | 0 | 39.39 | |||
not out | 2 | 12 | – | 0 | 0 | 16.66 | |||
Extras | (b 4, lb 9, nb 1, w 1) | 15 | |||||||
TOTAL | 128.3 Ov (RR: 3.19) | 410/8 | |||||||
Fall of wickets: 1-26 (Prithvi Shaw, 6.2 ov), 2-34 (Bhupen Lalwani, 11.2 ov), 3-164 (Ajinkya Rahane, 59.1 ov), 4-332 (Shreyas Iyer, 101.4 ov), 5-343 (Hardik Tamore, 106.2 ov), 6-357 (Musheer Khan, 109.5 ov), 7-357 (Shardul Thakur, 109.6 ov), 8-391 (Tanush Kotian, 121.5 ov), 9-410 (Tushar Deshpande, 128.4 ov) • DRS
Vidarbha Bowling :
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
22 | 4 | 79 | 2 | 3.59 | 1 | 0 | |
47 | 4 | 136 | 5 | 2.89 | 0 | 0 | |
25 | 2 | 62 | 0 | 2.48 | 0 | 1 | |
18 | 5 | 39 | 1 | 2.16 | 0 | 0 | |
7 | 0 | 35 | 0 | 5.00 | 0 | 0 | |
3 | 0 | 19 | 0 | 6.33 | 0 | 0 | |
2 | 0 | 10 | 0 | 5.00 | 0 | 0 | |
4.5 | 0 | 17 | 1 | 3.51 | 0 | 0 |
Credit : ESPNcricinfo
The match is still going on at Day 3 Session 3. Mumbai Lead by 509 runs. There is high possibility that Mumbai is going to win the Final. And going to won their 42nd Final. With a huge margin.
Rohit Sharma come to Support Mumbai.
A viral phot is going Famous on X that Rohit Sharma Come to Ranji Trophy Final to support Mumbai.
Credit : Cricket Addictor
https://twitter.com/vicharabhio?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor
Sachin also posted on X :
https://twitter.com/sachin_rt?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor
Thank you For Reading our article , read our other articles in below Links:
https://ajjkiinews.com/wp-admin/post.php?post=1104&action=edit